Start Time | Artist | Title |
05:00:00 | http://punkbroadcast.blogspot.com/ | http://punkbroadcast.blogspot.com/ |
05:00:09.537 | Kleenex | A - U |
05:02:40.513 | Stinky Toys | Boozy Creed |
05:06:36.96 | Snatch | dead heat |
05:10:47.77 | TELEVISION W // RICHARD HELL | - Double Exposure |
05:14:49.283 | O Level | East Sheen. |
05:18:54.95 | The Wall | - growing up. |
05:22:25.513 | Alternative TV | I had love in my hands |
05:24:56.007 | Ruts | In A Rut. |
05:28:34.327 | Blondie | In the Flesh. |
05:31:06.867 | John Cooper Clarke | innocents. |
05:33:37.077 | Sears | Last Day. |
05:37:39.353 | germs the | Lexicon Devil |
05:39:23.793 | The Fall | Like To Blow. |
05:41:09.37 | Wall of Voodoo | Mexican Radio |
05:45:20.437 | Pathetix | Nil Carboredum |
05:47:52.927 | The Fall | - No Xmas For John Quays. |
05:52:04.343 | Stinky Toys | Pepe Gestapo |
05:55:56.82 | Spizzoil | red & black |
05:57:43.363 | Spizzoil | solarisation (shun) |
05:59:28.86 | The members | Sound Of The Suburbs |
06:03:11.437 | Action Pact | - Suicide Bag. |
06:05:05.707 | Joe Jackson | the Harder They Come |
06:08:54.29 | The Professionals | White Light-White Heat |
06:12:36.92 | Rudi | Yummy Yummy Yummy. |
06:15:06.357 | The Stranglers | (Get A) Grip (On Yourself) |
06:19:04.477 | Maggots | (Lets Get, Lets Get) Tammy Wynette |
06:20:31.373 | The Flowers | (Life) After Dark |
06:24:41.393 | .PETER GORDON - the fruit of the original sin | .PETER GORDON - the fruit of the original sin |
06:28:26.367 | INU | ????????? |
06:30:12.947 | INU | ????·??? |
06:32:00.13 | \iron curtain-year 2525 | \iron curtain-year 2525 |
06:34:30.507 | \iron curtain-year 2525\[1979] 2525 ep 001\02.Elec | \iron curtain-year 2525\[1979] 2525 ep 001\02.Electric girl |
06:38:30.51 | _mother's_ruin_dany_hot_dog. | _mother's_ruin_dany_hot_dog. |
06:42:16.293 | Cabaret Voltaire | 02 - Sex In Secret |
06:46:13.587 | The Damned | 02 The Limit Club |
06:50:20.453 | Alternative TV | 02 THE WORD |
06:54:06.65 | Alternative TV | 04 PAIN BARRIER |
06:55:48.347 | The Greedies | 11 |
06:57:27.063 | Slaughter & The Dogs | 11 Twist and turn |
06:58:42.177 | Television | 1880 or so |
07:02:24.01 | Slaughter & The Dogs | 19 I'm the one |
07:04:57.02 | The Clash | 1977 |
07:06:34.897 | The Greedies | 2 |
07:10:50.403 | Joy Division | 24 Hours |
07:15:00.93 | The Greedies | 3 |
07:19:02.043 | Tuxedomoon | 59 To 1 |
07:23:02.37 | Magazine | A Song From Under The Floorboa |
07:27:11.467 | John Dowie | Acne |
07:28:50.1 | Alternative TV | Action Time Vision |
07:31:19.2 | 13 | Adam Ant - On fanzines |
07:32:15.47 | The Charlie Nothing Dingulator Band | Ain't No Fascist |
07:34:48.55 | 9 | All change |
07:38:21.3 | A Certain Ratio | All Night Party (John Peel Session, 1979) |
07:42:10.553 | Ultravox | All Stood Still |
07:45:48.853 | http://punkbroadcast.blogspot.com/ | http://punkbroadcast.blogspot.com/ |
07:45:58.39 | Gizmos | Amerika First |
07:47:50.757 | Gizmos | Amerika First |
07:49:43.123 | Various Artists | Anarchy In The UK [Demo] (Sex Pistols) |
07:53:45.353 | James Chance & The Contortions | Anesthetic |
07:57:37.897 | Sham 69 | Angels With Dirty Faces |
08:00:09.493 | Patrick Fitzgerald | Animal Mentality |
08:03:52.017 | Swell Maps - | another song. |
08:05:35.673 | Alternative TV | Anti |
08:09:32.48 | King | Anti Pope |
08:13:25.317 | Beez | Apathy |
08:17:37.26 | Frankie Teardrop | Aphrodite's Lullaby |
08:21:40.75 | Adam And The Ants | Apollo 9 (A Cappela Reprise) |
08:23:11.13 | Adam And The Ants | Apollo 9 (Francois Kervorkian 7' Mix) |
08:26:52.46 | The 49 Americans | Architecture Stops |
08:27:53.953 | Buzzcocks | Are Everything |
08:31:52.93 | Neon Hearts | Armchair Thriller |
08:34:22.68 | Dot Vaeth Group | Armed Robbery |
08:38:26.827 | Bazczax | Auto Mekanik Destructor |
08:42:06.867 | King | Baby Sign Here With Me |
08:46:20.68 | Bags | Babylonian Gorgon |
08:48:56.143 | The Ruts | Babylon's Burning |
08:51:26.07 | Adverts | Back From The Dead |
08:53:07.2 | Wall of Voodoo | Back In Flesh |
08:56:48.827 | Skrewdriver | Backstreet Kids |
08:58:28.7 | rema rema | bad 5 a2 - rema rema |
09:02:41.597 | Barny Rubble | Beans |
09:02:45.217 | Magazine | Because You`re Frightened |
09:06:39.763 | Human League | Being Boiled |
09:10:11.547 | Pekinska Patka | Bela sljiva |
09:12:00.15 | Barney Rubble | Best Years of Our Lives |
09:12:29.65 | Real Kids the | Better Be Good |
09:16:41.347 | Village Pistols | Big Money |
09:18:21.613 | Lizzy Mercier Descloux | Birdy num-num |
09:21:53.583 | Pekinska Patka | Biti ruzan, pametan i mlad-1979 |
09:23:43.037 | Prag VEC | Bits |
09:25:23.46 | LES ELECTRODES | Black Flag |
09:27:12.603 | Cult | Black Horse |
09:31:25.863 | death in venice | BLACK_FLOWERS_OF_DANCE |
09:35:17.73 | The Bad Form | Bleeding Fool |
09:37:04.963 | DNA | Blonde Red Head |
09:38:57.74 | The Drones | Bone Idol |
09:40:49.477 | Stinky Toys | Boozy Creed |
09:41:44.543 | Slaughter & The Dogs | Boston Babies |
09:45:41.48 | Alternative TV | Breakdown |
09:49:37.007 | Mr. John Dowie | British Tourist |
09:51:18.107 | Freestone | Bummer Bitch |
09:52:51.627 | Television | Call Mr. Lee |
09:57:04.273 | Anti Pasti | Call The Army (I'm Alive) |
09:58:42.99 | T. Rex | Calling All Destroyers |
10:02:32.33 | The members | Chelsea Nightclub |
10:04:24.96 | A 3 Dans Les WC | chic-choc |
10:08:16.803 | John Cale | Chicken Shit |
10:11:49.677 | Bow Wow Wow | Chihuahua |
10:15:40.74 | Talking Heads | Cities |
10:19:51.08 | The Clash | Clampdown |
10:23:35.657 | The Clash | Clash City Rockers |
10:27:13.983 | Sex Pistols | C'mon Everybody |
10:29:08.85 | Joy Division | Colony |
10:33:15.437 | Pseudo Existors | Coming Up For Air |
10:34:56.32 | Eat | Communist Radio |
10:36:31.827 | B Troop | Computer Logic |
10:40:12.623 | The Boys | Cop Cars |
10:42:01.117 | File Under Pop | Corrugate |
10:43:01.75 | Mark Perry | Crazy Crazy |
10:46:52.1 | Metrô | Criminal World [Single] |
10:50:22.787 | Marginals | cristalli (xmas version) |
10:54:37.98 | http://punkbroadcast.blogspot.com/ | http://punkbroadcast.blogspot.com/ |
10:54:47.517 | The Bad Form | Dance For The Devil |
10:56:30.753 | Ultravox | Dancing With Tears In My Eyes |
11:00:11.553 | PSYKISK HÃ…RDT | Danmark |
11:01:46.377 | Tuxedomoon | dark companion |
11:05:43.887 | PASSAGE | Dark Times |
11:09:59.287 | Snatch | Dead Heat |
11:14:10.097 | Detention | Dead Rock 'n Rollers |
11:15:43.643 | Crispy Ambulance | Deaf |
11:19:38.093 | Wire | Different to Me |
11:20:21.953 | Eddie & The Hot Rods | Do Anything You Wanna Do |
11:24:24.193 | Radio Birdman | Do The Pop |
11:26:54.67 | Iggy Pop | Dog Food |
11:28:45.593 | Adam And The Ants | Doggy style (Demo) |
11:32:34.003 | Come On | Don't Walk On The Kitchen Floor |
11:36:23.7 | Radio Stars | Don't Waste My Time |
11:38:56.503 | Pauline Murray And The Invisible Girls | Dream Sequence II |
11:42:54.583 | Godzik Pink | Drill |
11:44:37.56 | REAKTION | Drop Søndage |
11:45:34.377 | Riot 303 | Drugs |
11:47:11.8 | Disco Zombies | Drums Over London |
11:51:14.357 | Shirkers | Drunk & Disorderly |
11:53:42.587 | Half Man Half Biscuit_DY Ken Ted Moul | DY Ken Ted Moul |
11:55:30.01 | Theoretical Girls | Electronic Angie (Second Version) |
11:59:07.95 | VA | Embryo - I´m Diffrent |
12:03:16.783 | The Clash | English Civil War |
12:05:47.417 | Gang Of Four | Ether |
12:09:38.11 | Gang Of Four | Ether |
12:13:39.177 | Palais Schaumburg | Europa Heißt Amerika |
12:17:09.967 | The Dickies | Eve Of Destruction |
12:19:04.47 | willie alexander and the boom boom band | Everybody Knows |
12:22:45.077 | strychnine | Ex-Bx |
12:25:15.847 | Joy Division | Exercise One |
12:27:49.253 | Dirt Shit | Exit |
12:29:27.66 | Gism | Exlamations |
12:33:19.513 | expo_continental_tango | expo_continental_tango |
12:37:09.19 | Neon Judgement | Factory Walk |
12:41:20.497 | Joy Division | Failures |
12:45:05.087 | Raincoats the | Family Treet |
12:49:16.343 | Little chemists | Fe2Cr O |
12:49:22.753 | The Pop Group | Feed The Hungry |
12:53:36.957 | A Certain Ratio | Felch (Original NYC Mix) |
12:57:24.643 | The Velvet Underground | Femme Fatale |
12:59:56.503 | Wire | Field Day for the Sundays |
13:00:24.77 | Eater | Fifteen |
13:01:54.19 | Godzik Pink | First-Aid Cookies |
13:02:50.667 | nina hagen | Fisch im Wasser |
13:03:45.837 | Patti Smith | Free Money |
13:07:34.787 | AGONY COLUMN | FREE OF LOVE |
13:11:19.343 | Sears | Freedom from What |
13:14:58.08 | Wire | French Film Blurred |
13:17:32.623 | Lydia Lunch | Friday Afternoon |
13:21:44.19 | 18 | Gags - Awbehr babie |
13:25:22.733 | First Church Of Napoleon Solo | Game Of Bagatelle |
13:29:26.563 | Various Artists | Get A Grip On Yourself (The Stranglers) |
13:33:27.787 | Jerks | Get Your Woofing Dog Off Me |
13:35:15.157 | Modern Lovers | Girl Friend |
13:39:07.527 | artist | Glaxo Babies - It's Irrational |
13:43:14.727 | http://punkbroadcast.blogspot.com/ | http://punkbroadcast.blogspot.com/ |
13:43:24.263 | Sex Pistols | God Save The Queen (Symphony) |
13:47:24.917 | Atv | Good Times |
13:49:57.87 | grauzone_eisbaer. | grauzone_eisbaer. |
13:54:11.527 | Polyrock | green for go |
13:57:53.74 | UNMODERNE | Grineren |
13:59:42.647 | SKRALD | Grønlændersex |
14:00:28.77 | Half Man Half Biscuit_Running Order Squabblefest | Half Man Half Biscuit_Running Order Squabblefest |
14:02:17.213 | London | Handcuffed |
14:04:08.797 | The Flying Lizards | Hands 2 take |
14:08:14.957 | Blondie | Hanging on the Telephone [Live] |
14:10:47.883 | Talking Heads | Happy Day |
14:14:43.85 | Siouxie & the Banshees | Happy House |
14:18:40.217 | death in venice | HAPPY_BIRTHDAY |
14:22:34.823 | Shaven Heads | Harbour Mafia Mantra |
14:24:14 | Johnny Moped | Hard Loving Man |
14:27:59.863 | Talking Heads | Heaven |
14:32:00.643 | Adam And The Ants | Hell's eight acres |
14:35:52.813 | Disco Zombies | Here Come the Buts |
14:39:45.21 | Hollywood Square | Hillside Strangler |
14:41:36.657 | Ultravox! | Hiroshima Mon Amour |
14:45:39.39 | John Dowie | Hitler's Liver |
14:48:09.59 | Screaming UrgE | Homework |
14:50:41.813 | Psycho Surgeons | Horizontal Action |
14:52:27.17 | http://punkbroadcast.blogspot.com/ | http://punkbroadcast.blogspot.com/ |
14:52:36.707 | Wire | I 2 X U |
14:54:29.253 | The Count Bishops | I Aint Got You |
14:56:16.173 | Plain Characters | I Am A |
14:59:58.43 | X-Ray Spex | I Am A Cliche |
15:01:47.63 | Guilty razors | I Don't Wanna Be Rich |
15:04:21.63 | Mr. John Dowie | I Don't Want To Be Your Ampute |
15:06:01.277 | Mr. John Dowie | I Don't Want To Be Your Amputee |
15:07:40.81 | The Clash | I Fought The Law |
15:10:15.047 | Wayne County & the Electric Chairs | I Had To Much To Dream Last Night |
15:14:32.7 | Minimal Compact | I Imagine |
15:18:40.433 | Half Man Half Biscuit | I Left My Heart in Papworth Ge |
15:22:21.727 | Gang Of Four | I Love A Man In A Uniform |
15:26:32.143 | Neo Punkz | If I Watch Tv |
15:28:14.633 | Sham 69 | If The Kids Are United |
15:32:00.627 | Various Artists | Ignorance Is Bliss |
15:35:39.043 | Faust'o | Il Mio Sesso |
15:39:41.65 | Iggy Pop | I'm A Conservative |
15:43:40.757 | Andy Warhol banana technicolor | I'm in love with my computer |
15:47:21.997 | Talking Heads | I'm Not in Love |
15:51:29.223 | Denizens | I'm Not Rich |
15:55:16.16 | Fall the | In My Area [Take 1] |
15:56:04.803 | Breakouts | In Vagueness Deal |
15:59:59.97 | Joy Division | Insight |
16:03:55.363 | 1 | Intro |
16:04:09.6 | Scritti Politti | is and ought the western world |
16:08:04.27 | The Hitmakers | It's Only Sad |
16:12:07.3 | Alternative TV | It's Painting |
16:15:57.053 | Wire | It's So Obvious |
16:16:50.737 | King | Jet Boy Jet Girl |
16:20:49.557 | Nubs | Job |
16:22:33.38 | Last Resort | Johnny Barden |
16:26:22.803 | Marginals | johnny moon |
16:30:18.17 | Insults | Just a Doper |
16:31:48.557 | Ultravox! | Just for a moment |
16:35:53.98 | V.A. - Punkrokki | Kelloggs Bollocks - Bigger'n'Better |
16:39:58.807 | Newtown Neurotics | Kick Out The Tories |
16:43:45.983 | Chainsaw | Kill In The Blanks |
16:45:15.017 | http://punkbroadcast.blogspot.com/ | http://punkbroadcast.blogspot.com/ |
16:45:24.553 | Chainsaw | Kill In The Blanks |
16:46:53.587 | Latin Dogs | Killed in Jail |
16:48:37.803 | Gasoline | Killer Man |
16:50:21.83 | Gasoline | Killer Man |
16:52:05.857 | Adam & The Ants | Kings Of The Wild Frontier |
16:55:59.793 | 8 FROM '80 | KIRSTY AND THE HUSBANDS - SITTING IN A DISCO |
16:57:47.37 | Various | KYMA -01- Sods - R.A.F. |
16:59:36.81 | Various | KYMA -03- Eppu Normaali - Poliisi pamputtaa taas |
17:01:28.47 | Various | KYMA -08- Widows - Wall Of Berlin |
17:03:17.963 | Various | KYMA -12- Ratsia - Ikuinen rakkaus |
17:05:07.927 | Various | KYMA -14- Mentally Ill - Tumor Boy |
17:06:56.323 | Various | KYMA -14- Mentally Ill - Tumor Boy |
17:08:44.72 | Various | KYMA -15- Rotters - Amputee |
17:12:29.96 | Various | KYMA -16- Paraf - Narodna pjesma |
17:14:19.66 | Various | KYMA -18- Bugs - NRP |
17:16:47.317 | Reactors | La Sleaze |
17:18:31.533 | Stockholm Monsters | Lafayette |
17:21:04.007 | The Slits | Lazy Slam |
17:25:00.65 | Joy Division | Leaders Of Men |
17:27:35.517 | Depeche Mode | Leave In Silence |
17:31:28.217 | Alternative TV | Lemons, For Kevin |
17:35:25.333 | GLOIRES LOCALES | Les Catalogues |
17:37:08.163 | Alternative TV | Let's Sleep Now |
17:40:40.247 | Pere Ubu | Life Stinks |
17:42:30.863 | Mekons | line in track 04 |
17:46:18.363 | Johnny Moped | Little Queenie |
17:49:50.377 | Plasmatics | Living Dead (Live) |
17:53:37.067 | The Gross Club | Look Away |
17:57:08.773 | Radiators From Space | Love Detective |
17:58:51.76 | Palais Schaumburg | Lupa |
18:03:00.087 | Indoor Life | Madison Avenue |
18:07:11.83 | Bazczax | Madison Fallout |
18:10:50.877 | Dieter Meier | Madman |
18:14:31.407 | Disco Zombies | Mary Millington |
18:18:47.963 | Kraut | Matinee |
18:20:13.993 | Spizz Energi | Mega City 3 |
18:23:45.953 | Wire | Men 2nd |
18:25:29.61 | Mr. John Dowie | Mew Wave |
18:25:53.597 | Mr. John Dowie | Mew Wave |
18:26:17.697 | The Pretenders | Middle Of The Road |
18:30:30.783 | Talking Heads | Mind |
18:34:43.553 | Human League | Mirror Man |
18:38:23.253 | Lizzy Mercier Descloux | Mission impossible |
18:40:56.5 | The 49 Americans | Missionaries |
18:41:58.933 | 6 | Mittageisen - Hard core |
18:43:41.673 | Model citizens | Model Citizens - Shift the Blame |
18:45:27.973 | Theoretical Girls | Mom & Dad |
18:49:19.84 | Fish & Roses | Monks Hate You |
18:53:13.193 | mother's_ruin_dany_hot_dog | mother's_ruin_dany_hot_dog |
18:56:58.977 | Patrick Fitzgerald | Mr. And Mrs. |
18:58:33.713 | The Dils | Mr. Big |
19:00:15.173 | 8 FROM '80 | MR. BULDER - SHE KNOWS |
19:01:45.407 | Can | Mushroom |
19:05:46.71 | Mark Perry | Music Death? |
19:08:18.097 | L7 | Must Have More (live) |
19:12:25.06 | Kollaa Kestaa | Musti, Sotakoira |
19:14:08.23 | The Dark | my friends |
19:16:42.31 | 999 | My Street Stinks |
19:18:27.347 | Sex Pistols | My Way |
19:22:30.11 | The Scavengers | Mysterex |
19:26:14.377 | Blaine L. Reininger | Mystery And Confusion |
19:30:19.72 | Elvis Costello | Mystery Dance |
19:31:55.237 | Johnny Moped | Mystery Track |
19:33:36.907 | Theoretical Girls | Nato |
19:33:49.917 | http://punkbroadcast.blogspot.com/ | http://punkbroadcast.blogspot.com/ |
19:33:59.453 | BETONVIBRE | Ne Me Bassine Pas... |
19:35:34.85 | The Wall | New Rebel |
19:39:13.563 | Slits the | Newtown |
19:43:01.797 | The Wall | Nice to see you |
19:44:00.693 | Iggy Pop | Nightclubbing |
19:48:14.22 | The Names | Nightshift |
19:51:52.287 | The Bad Form | No Dinner |
19:53:36.257 | ASPHALT JUNGLE | No Escape |
19:56:06.437 | London | No Time |
19:58:40.963 | LES FELÉS | Non Lycée |
20:00:33.497 | Minimal Compact | Not Knowing |
20:04:37.52 | Radio Stars | Nothing Happened Today |
20:05:20.477 | Glaxo Babies | Nova Bossanova |
20:09:05.053 | GODMORGEN DANMARK | Nul Og Fis |
20:11:36.007 | Coitus Int. | On The Escalator |
20:13:19.263 | Talking Heads | Once In A Lifetime |
20:17:23.463 | The Adverts | One Chord Wonders |
20:19:55.04 | 4 Be 2 | One Of The Lads (Vocal) |
20:23:48.4 | Wire | Outdoor Miner |
20:25:32.997 | Pink Industry | Pain of Pride |
20:29:12.013 | Idiots | Parents. |
20:31:03.39 | Theoretical Girls | Parlez-Vous Francais |
20:34:59.043 | The Stranglers | Peaches |
20:39:03.76 | Stranglers | Peaches |
20:43:11.533 | Matchheads | Pearl Harbor/Fat Bitch |
20:47:14.303 | Denizens | People Of The Night |
20:51:10.46 | New York Dolls | Personality Crisis |
20:54:48.907 | Aztec Camera | Pillar to Post |
20:58:51.1 | Wire | Pink Flag |
21:02:38.603 | Heartbreakers | Pirate Love |
21:06:35.347 | Spizzoil | platform 3. |
21:08:22.723 | The Features | Police Wheels |
21:10:00.037 | Denizens | Power |
21:12:31.923 | Jermz The | Power Cut |
21:14:17.873 | Nuclear Socketts | Pretenders Zeal |
21:18:16.403 | The Poles | PRIME TIME |
21:20:48.417 | Sex pistols the | Problems |
21:24:58.033 | O Level | Pseudo Punk |
21:26:44.23 | The Fall | Psykick Dance Hall (No. 2) |
21:30:21.82 | Pil | public image |
21:34:21.103 | 20 | Punk è |
21:34:43.543 | V.A. - Punkrokki | Pupukuusikko - Pupu6kko |
21:36:22.22 | Ian Dury& the Blockheads | Quiet |
21:39:54.207 | Ultravox! | Quiet Men |
21:44:02.893 | Proud Scum | Rabbit |
21:45:52.013 | The Authorities | Radiation Masturbation |
21:46:43.377 | Gasoline | Radio Flic |
21:48:11.233 | 9 | Rat Scabies - Speaks |
21:49:06.197 | 15 | Rat Scabies - Speaks again |
21:49:55.987 | SKRALD | Raversvin |
21:50:32.277 | Adam And The Ants | Razor Keen |
21:54:25.153 | SWELL MAPS | Read About Seymour |
21:55:53.71 | Pere Ubu | Real World |
21:59:52.957 | http://punkbroadcast.blogspot.com/ | http://punkbroadcast.blogspot.com/ |
22:00:02.493 | Neon Hearts | Regulations |
22:02:34.177 | The Slits | Reject |
22:05:09.127 | Destructors | Religion |
22:08:59.483 | Alternative TV | Repulsion |
22:12:46.75 | Art Object | Ride The Metro |
22:16:35.27 | BRIGADES | Riot & Dance |
22:20:32.56 | Infa Riot | Riot Riot |
22:22:05.887 | SWELL MAPS | Ripped & Torn |
22:23:52.467 | SKRALD | Ritt Bjerregaard-Sangen |
22:24:45.92 | The Modern Lovers | Roadrunner |
22:28:52.387 | Fish & Roses | Robin Hood 4 |
22:30:42.94 | VERMINES | Rock In Belfond |
22:31:36.497 | Chelsea | Rockin' Horse |
22:35:37.563 | Marginals | rubbish bin |
22:39:37.16 | The Dials | Running |
22:43:33.647 | The Adverts | Safety In Numbers |
22:47:27.53 | JOHNNY AND THE SELF ABUSERS | SAINTS AND SINNERS |
22:49:15.767 | Tunay Akdeniz | Salak |
22:53:16.703 | Wire | Sand in My Joints |
22:55:06.97 | Lou Reed | Satellite Of Love |
22:58:49.273 | Suburban Reptiles | Saturday Night |
23:01:19.067 | Ultravox | Saturday Night In The City Of The Dead |
23:03:50.983 | THE KEYS | SATURDAY TO SUNDAY NIGHT |
23:07:50.043 | Marginals | saving a ranger girl |
23:09:30.983 | Schund | Schund |
23:11:25.613 | Dodgems | science fiction |
23:15:13.333 | Adam And The Ants | Scorpio rising |
23:19:20.237 | Television | See No Evil |
23:23:22.477 | Hated | Seize the Middle East |
23:25:53.813 | Sound the | Sense Of Purpose |
23:29:45.947 | Joy Division | She's Lost Control |
23:33:59.423 | Slits the | Shoplifting |
23:35:39.24 | Magazine | Shot By Both Sides |
23:39:37.857 | The Dogs [US] | Slash Your Face |
23:43:22.727 | The Dogs [US] | Slash Your Face |
23:47:07.597 | Talking Heads | Slippery People |
23:51:11.597 | Collective Horizontal | Slow Guns |
23:53:01.887 | Ultravox! | Slow Motion |
23:56:43.773 | Material | Slow Murder |
00:00:45.17 | Art Object | So Enlightened |
00:02:30.68 | Destructors | Soldier Boy. |
00:04:18.967 | Ultravox! | Some of Them |
00:06:11.947 | Hitler SS | Somebody Says The Punk Is Dead |
00:07:49.083 | Modern English | Someone's Calling |
00:11:50.247 | Plasmatics | Sometimes I |
00:15:48.3 | Polyrock | Sounds of Love (demo) |
00:19:40.15 | Action Pact | Stanwell. |
00:22:13.76 | http://punkbroadcast.blogspot.com/ | http://punkbroadcast.blogspot.com/ |
00:22:23.297 | Pink Industry | State of Grace |
00:26:11.7 | Minimal Compact | Statik Dancin' |
00:29:51.587 | Subway Sect | Stayin' out of Touch |
00:33:25.143 | Zero Boys | Stick To Your Guns |
00:35:55.46 | Wire | Straight Line |
00:36:40 | Magazine | Stuck |
00:40:45.57 | Clock DVA | White Cell |
00:45:32.24 | The Buzzcocks | Orgasm Addict |
00:48:42.263 | U.K. Subs | I Live In A Car |
00:49:54.997 | Atv | You Bastard( Diff. Version) |
00:51:14.65 | Cure The | Foxy Lady |
00:53:41.553 | Bastards | Gloria |
00:59:16.423 | Cabaret Voltaire | Capsules |
01:06:49.543 | DAF Deutsch Amerikanische Freundschaft | 08-Verlier nicht den Kopf |
01:10:06.8 | Talking Heads | The Great Curve |
01:16:34.363 | Disorder | Daily Life |
01:18:35.223 | Devil Doll | Part 8 |
01:19:56.033 | Devo | Dogs Of Democracy |
01:23:22.7 | The Boys | Sick On You |
01:25:43.56 | Bruce Gilbert | Epitaph For Henran Brenlar |
01:30:58.063 | Inspiral Carpets | Born Yesterday |
01:36:21.147 |
| Baby Talkin' Bitches |
01:39:42.067 | Pecadores | Hell is Fine |
01:44:45.467 | Sham 69 | Angels With Dirty Faces |
01:47:17.063 | Crime | I Knew This Nurse |